Property Attributes
- MLS#ML82061977
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySonoma
- AreaSonoma
- Zip95476
- Style
- Year Built1987
- Price$ 1,198,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
Data Source:
MLSListings Inc.
Property Description
Discover this Special Sonoma retreat where indoor comfort meets an extraordinary outdoor lifestyle. Set on an appx 9,750 SF lot, this beautifully updated home features a truly park-like backyard designed for relaxing, entertaining & enjoying the peaceful Sonoma setting. Meandering through mature fruit trees and roses, w/ beautiful landscape lighting, a BBQ area, meditation fountain w/ bench in this garden oasis. Two decks provide inviting spaces for morning coffee, reading or entertaining, with an all-weather TV and outdoor speakers extend the living space. Inside, updated kitchen offers plenty of cabinets, high end appliances, two full bathrooms, and abundant storage. 2 bedrooms open to the rear deck w/ sliding doors. A versatile third room, added by a previous owner, is currently an office & could be guest room, workout studio or creative space. Large hall closet has addl room for pantry. 4 TVs w/ a Magnolia smart-home system compatible w/ Alexa add exceptional entertainment and convenience. Enjoy this 55+ HOA with amenities incl. tennis, pickleball, bocce, clubhouse and more. Residents also enjoy social activities, in this highly sought-after neighborhood. Moments from Sonoma Plaza, renowned wineries, restaurants and all that Sonoma Valley has to offer.
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,198,000 |
General Features
| Heating | Central Forced Air |
|---|---|
| Cooling | Ceiling Fan,Central AC |
| Utilities | Individual Electric Meters,Public Utilities |
| Roof | Composition |
| Water | Individual Water Meter,Public |
| Fireplaces | Gas Burning |
| HOA Fee | 273 |
| Number of Garage Spaces | 2 |
| Association Fee Includes | Common Area Electricity,Common Area Gas,Insurance - Common Area,Landscaping / Gardening,Pool,Spa,or Tennis,Recreation Facility |
| Year Built | 1987 |
| View | Mountains,Neighborhood |
| Age | 39 |
| Property Subtype | Single Family Home |
| Property Faces | Southwest |
| Zoning Text | PC4.3UA |
| Amenities Misc. | High Ceiling,Skylight,Video / Audio System |
| Building Type | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Sonoma |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | SONOMA |
| MLS Area | Sonoma |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01385048 |
| Virtual Tour | https://my.matterport.com/show/?m=t3iG473rW1o |
| Virtual Tour | https://my.matterport.com/show/?m=t3iG473rW1o&brand=0 |
Interior Features
| Kitchen | 220 Volt Outlet,Cooktop - Gas,Countertop - Granite,Dishwasher,Garbage Disposal,Hood Over Range,Microwave,Oven - Self Cleaning,Oven Range - Gas,Pantry,Refrigerator,Skylight |
|---|---|
| Flooring | Wood |
| Family Room | Separate Family Room |
| Dining Room | Dining Area |
| Living SqFt | 1688 |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage,Washer / Dryer |
| Total Bedrooms | 3 |
Exterior Features
| Lot Description | Grade - Level |
|---|---|
| Fencing | Fenced Back |
| Parking Features | Attached Garage,Gate / Door Opener |
| Horse Property | No |
| Lot Size Area | 9750.00 |
| Maximum Lot Size | 9750.00 |
| Yard/Grounds | Back Yard,Sprinklers - Auto,Sprinklers - Lawn,Storage Shed / Structure |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1688 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 25, 2026 5:09 PM UTC Property Information © 2026