Property Attributes
- MLS#ML82059952
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CityMountain View
- AreaMiramonte
- Zip94040
- StyleContemporary,Modern / High Tech
- Year Built2026
- Price$ 4,995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3048
- Lot Size0.16 Acres
Data Source:
MLSListings Inc.
Property Description
NEW PRICE - NOW OFFERED AT $4,995,000 Experience refined contemporary living in this exceptional brand-new luxury residence in the highly sought-after Blossom Valley neighborhood, thoughtfully designed for modern Silicon Valley living. Ideally located for convenient access to Silicon Valleys leading technology employers (Apple, Meta, Google), shopping, dining, parks, and easy access to major highways, with Top-Rated Mountain View Lost Altos School District. The open-concept main level features soaring ceilings, abundant natural light, with owned solar panels, elegant finishes, and seamless flow between the living, dining, and kitchen spaces. The designer kitchen is appointed with premium appliances, custom cabinetry, and a generous islandideal for everyday living and entertaining. Four en-suite bedrooms provide comfort and privacy, while the spacious primary suite offers a luxurious retreat. A dedicated tech-office provides an ideal space for working from home. Designed with indoor-outdoor living in mind, the residence offers inviting spaces for entertaining and relaxing with family and friends. Modern construction, thoughtful craftsmanship, and energy-conscious features add to the homes appeal.
| Price History | |
|---|---|
| 9/3/2026 | Listed $5,695,000 |
| 9/16/2026 | 4$5,495,000 |
| 9/23/2026 | 10$4,995,000 |
General Features
| Heating | Central Forced Air,Fireplace,Heat Pump,Individual Room Controls,Solar |
|---|---|
| Cooling | Central AC,Multi-Zone |
| Utilities | Individual Electric Meters,Public Utilities,Solar Panels - Owned |
| Roof | Flat / Low Pitch,Polyurethane,Shingle |
| Water | Public |
| Fireplaces | Living Room |
| Number of Garage Spaces | 2 |
| Architectural Style | Contemporary,Modern / High Tech |
| Construction Materials | Steel Frame,Stucco,Wood |
| Energy Features | Ceiling Insulation,Double Pane Windows,Energy Star Appliances,Energy Star HVAC,Energy Star Lighting,Insulation - Floor,Skylight,Solar Power,Thermostat Controller,Walls Insulated,Whole House Fan |
| Additional Rooms | Den / Study / Office,Laundry Room,Office Area,Storage |
| Year Built | 2026 |
| Property Subtype | Single Family Home |
| Property Condition | Built / Remodeled Green |
| Property Faces | West |
| ConstructionStatus | Completed,New Construction |
| City Limits (Y/N) | Yes |
| Zoning Text | R1 |
| Amenities Misc. | High Ceiling,Security Gate,Skylight,Walk-in Closet |
| Building Type | Detached |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 4 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | Mountain View |
| MLS Area | Miramonte |
| Lot Size Units | Square Feet |
| Listing Agent State License | 02223864 |
| Virtual Tour | https://my.matterport.com/show/?m=zEwLCRW9u7v&mls=1 |
| Virtual Tour | https://my.matterport.com/show/?m=zEwLCRW9u7v&brand=0 |
Interior Features
| Kitchen | Cooktop - Electric,Countertop - Quartz,Dishwasher,Exhaust Fan,Garbage Disposal,Island,Microwave,Oven Range - Electric,Pantry,Refrigerator |
|---|---|
| Flooring | Hardwood,Tile |
| Family Room | Kitchen / Family Room Combo,Separate Family Room |
| Total Bedrooms | Ground Floor Bedroom,More than One Primary Bedroom,Walk-in Closet |
| Dining Room | Dining Area in Family Room,Dining Area in Living Room,Eat in Kitchen |
| Bathroom | Bidet,Double Sinks,Dual Flush Toilet,Full on Ground Floor,Half on Ground Floor,Tile,Tub in Primary Bedroom |
| Living SqFt | 3048 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electricity Hookup (220V),Inside |
| Total Bedrooms | 4 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Attached Garage,Electric Car Hookup,Gate / Door Opener,On Street |
| Horse Property | No |
| Lot Size Area | 7006.00 |
| Maximum Lot Size | 7006.00 |
| Yard/Grounds | Back Yard,Balcony / Patio,Fenced,Low Maintenance,Sprinklers - Auto |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter,Crawl Space,Post and Pier |
| Building Area Total | 3048 |
| Lot Acres | 0.1600 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 24, 2026 5:04 PM UTC Property Information © 2026